.st_22_CreditReport_unread { width: 22px; height: 22px; background-position: -51px -292px }
.logo { width: 256px; height: 90px; background-position: -148px -434px }
.st_22_EarlyWarning_unread { width: 22px; height: 22px; background-position: -51px -407px }
.st_22_SocialSecurityTrace_unread { width: 22px; height: 22px; background-position: -97px -246px }
.hd_50_LostWallet { width: 50px; height: 50px; background-position: -153px -127px }
.hd_50_SelfServiceRestoration { width: 50px; height: 50px; background-position: -97px -442px }
.st_22_CourtRecords_unread { width: 22px; height: 22px; background-position: -74px -442px }
.st_22_ScoreTracker_read { width: 22px; height: 22px; background-position: -74px -465px }
.passports { width: 141px; height: 130px; background-position: -257px 0 }
.ssn { width: 205px; height: 126px; background-position: 0 0 }
.ui_16_passport { width: 16px; height: 16px; background-position: 0 -150px }
.hd_50_CourtRecords { width: 50px; height: 50px; background-position: 0 -320px }
.st_22_CreditAlert_read { width: 22px; height: 22px; background-position: -97px -269px }
.st_22_ChangeOfAddress_read { width: 22px; height: 22px; background-position: -51px -246px }
.st_22_EarlyWarning_read { width: 22px; height: 22px; background-position: -51px -361px }
.hd_50_ChangeOfAddress { width: 50px; height: 50px; background-position: -51px -144px }
.hd_50_FullServiceRestoration { width: 50px; height: 50px; background-position: -206px -76px }
.ui_16_card { width: 16px; height: 16px; background-position: -57px -127px }
.st_22_NonCredit_read { width: 22px; height: 22px; background-position: -125px -280px }
.hd_50_Help { width: 50px; height: 50px; background-position: -145px -229px }
.hd_50_ChildMonitoring { width: 50px; height: 50px; background-position: -102px -178px }
.offend_mug { width: 56px; height: 75px; background-position: -128px -303px }
.hd_50_SexOffender { width: 50px; height: 50px; background-position: -255px -131px }
.st_22_CreditAlert_unread { width: 22px; height: 22px; background-position: -74px -246px }
.medical { width: 205px; height: 130px; background-position: -202px -303px }
.st_22_ChangeOfAddress_unread { width: 22px; height: 22px; background-position: -97px -343px }
.hd_50_EarlyWarning { width: 50px; height: 50px; background-position: -306px -131px }
.st_22_CyberAgent_unread { width: 22px; height: 22px; background-position: -51px -430px }
.ico_mapmarker_home { width: 24px; height: 24px; background-position: -120px -229px }
.hd_50_Identity { width: 50px; height: 50px; background-position: -102px -127px }
.logo_sm { width: 80px; height: 28px; background-position: -51px -493px }
.hd_50_scoresimulator { width: 50px; height: 50px; background-position: -74px -391px }
.hd_50_CreditReport { width: 50px; height: 50px; background-position: -153px -178px }
.hd_50_InsuranceScore { width: 50px; height: 50px; background-position: 0 -422px }
.st_22_CyberAgent_read { width: 22px; height: 22px; background-position: -51px -269px }
.ui_16_phone { width: 16px; height: 16px; background-position: -102px -229px }
.ico_mapmarker_report { width: 30px; height: 24px; background-position: -206px -51px }
.st_22_ScoreTracker_unread { width: 22px; height: 22px; background-position: -51px -315px }
.ui_16_license { width: 16px; height: 16px; background-position: -40px -127px }
.ui_16_email { width: 16px; height: 16px; background-position: -148px -280px }
.hd_50_NonCredit { width: 50px; height: 50px; background-position: -204px -127px }
.hd_50_Insurance { width: 50px; height: 50px; background-position: 0 -473px }
.st_22_SocialMedia_unread { width: 22px; height: 22px; background-position: 0 -127px }
.slider { width: 14px; height: 24px; background-position: -132px -493px }
.ico_mapmarker_alert { width: 30px; height: 24px; background-position: -74px -366px }
.hd_50_MyAccount { width: 50px; height: 50px; background-position: 0 -167px }
.st_22_ChildMonitoring_unread { width: 22px; height: 22px; background-position: -74px -269px }
.hd_50_SocialMedia { width: 50px; height: 50px; background-position: -357px -131px }
.personalcheck { width: 205px; height: 120px; background-position: -204px -182px }
.st_22_CourtRecords_read { width: 22px; height: 22px; background-position: -105px -366px }
.st_22_SexOffender_read { width: 22px; height: 22px; background-position: -51px -470px }
.hd_50_SocialSecurityTrace { width: 50px; height: 50px; background-position: -51px -195px }
.hd_50_CyberAgent { width: 50px; height: 50px; background-position: -206px 0 }
.ui_16_medical { width: 16px; height: 16px; background-position: -51px -453px }
.ui_16_SocialSecurityTrace { width: 16px; height: 16px; background-position: -17px -150px }
.st_22_NonCredit_unread { width: 22px; height: 22px; background-position: -51px -384px }
.st_22_SocialSecurityTrace_read { width: 22px; height: 22px; background-position: -74px -343px }
.hd_50_ReportAlert { width: 50px; height: 50px; background-position: -151px -379px }
.hd_50_ScoreTracker { width: 50px; height: 50px; background-position: -74px -292px }
.hd_50_Education { width: 50px; height: 50px; background-position: 0 -371px }
.hd_50_CreditAlert { width: 50px; height: 50px; background-position: 0 -269px }
.ico_verified_not { width: 16px; height: 16px; background-position: -185px -280px }
.hd_50_Alerts { width: 50px; height: 50px; background-position: 0 -218px }
.ui_16_money { width: 16px; height: 16px; background-position: -237px -51px }
.st_22_SexOffender_unread { width: 22px; height: 22px; background-position: -51px -338px }
.ico_verified { width: 16px; height: 16px; background-position: -23px -127px }
.st_22_ChildMonitoring_read { width: 22px; height: 22px; background-position: -128px -379px }
.sprites {
  background-image: url(/p/OTAwMDAyODAz/img/sprites.png);
    background-color: transparent;
    background-repeat: no-repeat;
    display: inline-block;
}

.service-title div.sprites {
    vertical-align:middle;
    margin-bottom:10px
}

@media screen {
    .sprites span {
        display:none
    }
}
@media print {
    .sprites span {
        background-color:white;
        background-image:none
    }
}